top of page

The Life Chronicler
Project
The Eastern Itinerary

Arrival Date | City | State/Province | Country | Distance (m/k) |
---|---|---|---|---|
01/01/2022 | Chicago | Illinois | United States | 0/0 |
05/01/2022 | Lansing | Michigan | United States | 258/415 |
05/05/2022 | London | Ontario | Canada | 185/297 |
05/09/2022 | Toronto | Ontario | Canada | 119/191 |
05/15/2022 | Ottawa | Ontario | Canada | 279/449 |
05/20/2022 | Montreal | Quebec | Canada | 126/202 |
05/28/2022 | Fredericton | New Brunswick | Canada | 509/819 |
06/01/2022 | Halifax | Nova Scotia | Canada | 271/436 |
06/12/2022 | Portland | Maine | United States | 553/890 |
06/16/2022 | Manchester | New Hampshire | United States | 94/151 |
06/20/2022 | Boston | Massachusetts | United States | 53/85 |
06/27/2022 | Providence | Rhode Island | United States | 51/82 |
07/01/2022 | New London | Connecticut | United States | 56/88 |
07/05/2022 | New York | New York | United States | 128/206 |
07/13/2022 | Bridgewater | Nova Scotia | Canada | Flying |
07/16/2022 | Philadelphia | Pennsylvania | United States | 95/152 |
07/21/2022 | Cleveland | Ohio | United States | 433/697 |
bottom of page