top of page

The Life Chronicler
Project
The Great Plains Itinerary

Arrival Date | City | State | Country | Distance (m/k) |
---|---|---|---|---|
04/24/2023 | Wichita | Kansas | United States | 729/1166 |
04/29/2023 | Denver | Colorado | United States | 519/830 |
05/04/2023 | Salt Lake City | Utah | United States | 518/828 |
05/09/2023 | Casper | Wyoming | United States | 412/659 |
05/14/2023 | Billings | Montana | United States | 279/446 |
05/19/2023 | Bismarck | North Dakota | United States | 413/660 |
05/24/2023 | Sioux Falls | South Dakota | United States | 406/649 |
05/29/2023 | Omaha | Nebraska | United States | 181/289 |
06/03/2023 | Des Moines | Iowa | United States | 134/214 |
bottom of page