top of page

The Life Chronicler
Project
The Southern Itinerary

Arrival Date | City | State | Country | Distance (m/k) |
---|---|---|---|---|
01/23/2023 | Louisville | Kentucky | United States | 350/563 |
01/28/2023 | Charleston | West Virginia | United States | 246/396 |
02/01/2023 | Washington | DC | United States | 363/584 |
02/08/2023 | Richmond | Virginia | United States | 109/175 |
02/13/2023 | Raleigh | North Carolina | United States | 172/276 |
02/18/2023 | Atlanta | Georgia | United States | 405/652 |
02/23/2023 | St. Augustine | Florida | United States | 346/557 |
02/28/2023 | Mobile | Alabama | United States | 404/650 |
03/05/2023 | New Orleans | Louisiana | United States | 145/233 |
03/10/2023 | Jackson | Mississippi | United States | 185/297 |
03/15/2023 | Memphis | Tennessee | United States | 416/669 |
bottom of page